2024 Publications
Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
---|---|---|---|---|---|
3D LiDAR Data Augmentation for Off-Highway Vehicle Applications | M.Edgar, D J. Yeong, K. Panduru, D. Riordan, J. Walsh | Accepted | TBC | Conference | ISSC 2024 |
A Novel Edge Platform Streamlining Connectivity between Modern Edge Devices and the Cloud. Future Internet 2024, 16, 111. | Carvalho, A.; Riordan, D.; Walsh, J. | Accepted, published | Journal- Future Internet | doi.org | |
A Research Structure for Postgraduate Programme Industrial Collaborations | D. Riordan, J.Walsh | Accepted | TBC | Conference | Edulearn 2024 |
Design an Engineer. A fun-damental learning experience and research activity | M. Noctor, F. Boyle | Conditionally Accepted | TBC | Conference | SEFI 2024 |
Designing a learning experience that helps to understand and promote the development of engineering role identity | G. Exton-Grimes, Noctor, M., & Boyle, F | Accepted | TBC | Conference | Edulearn 2024 |
Empowering Student Engineers for Work Placement Success: A Comprehensive Preparation Framework | N. Fitzgerald, K. O’Sullivan, I. Morris | Accepted 14/03/2024. ID 1738 | TBC | Conference | Edulearn 2024 |
Evaluating the Design an Engineer Workshop (working title) | M. Noctor, F. Boyle | TBC | TBC | Journal | SEFI Journal of Engineering Education Advancement |
Integrating Immersive Technology Solutions in Engineering Education at University Level | J. Moolmen, M. Edgar, F. Boyle, J. Walsh | Submitted, Awaiting Decision | TBC | Conference | SEFI 2024 |
Integration of Tuckman’s theory with the SparkPlus platform to improve team dynamics in undergraduate Engineering Education | C Karamagi, M Nicolas. | Conditionally Accepted | TBC | Conference | SEFI 2024 |
Revolutionising Engineering Education: Evaluating the Effectiveness of Immersive Technologies for Enhanced Learning and Innovation | J. Moolmen, M. Edgar, F. Boyle, J. Walsh | Submitted, Awaiting Decision | TBC | Conference | https://iated.org/iceri/ |
The Sky’s the limit: – using CanSats for Immersive Engineering Education on the REEdI Project | Johnson, M; Boyle, F and O’Connell, E. | Accepted | TBC | Conference | LACCEI 2024 |
2023 Publications
Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
---|---|---|---|---|---|
Adoption of Lean by AgriTech Companies in Ireland | K. O'Donoghue; B. Woods; S. Morrissey; J. Walsh | 10.1109/ISTAS57930.2023.10306180 | Conference | IEEE, Published in 2023 IEEE International Symposium on Technology and Society (ISTAS) | |
An Evaluation of Requirements for Mentorship Framework Incorporation Feedback from Industry | I. Morris1, K. O’Sullivan1, N. Fitzgerald1, J. Walsh1, E. O’Connell2, F. Boyle | 474 | Conference Paper | Edulearn 2023 | |
Developing a student retention framework for engineering education in Ireland | Fitzgerald, N., O’Sullivan, K., Morris, I., Walsh, J., O’Connell, E & Boyle, F | 1193 | Student Ret Poster | Conference Paper | 17th annual International Conference of Education, Research and Innovation Valencia (Spain), March 2023 (INTED) |
Developing Primary School outreach activities as part of the Rethinking Engineering in Ireland Project | O’Sullivan, K., Morris, I., Fitzgerald, N., Cassidy, C., Walsh, J., O’Connell, E & Boyle, F | 375 | Primary School Outreach Poster | Conference Paper | 17th annual International Conference of Education, Research and Innovation Valencia (Spain), March 2023 (INTED) |
Disruptive Models for Engineering Education | E. Lindsay, R. Hadgraft, F. Boyle, and R. Ulseth | International Handbook of Engineering Education Research | Book (Chapter)- Chapter 6 | Accepted for publication in the International Handbook of Engineering Education- scheduled for published May 2023 | |
Experiential Learning Using Augmented Reality in Engineering Education | C. Geary, J. Moolman, C. Mbabazi, F. Boyle, J. Walsh | Conference Paper | Edulearn 2023 | ||
Integration of a Virtual Reality platform into undergraduate engineering in Ireland | Kelly, P., Moolman, J., Geary, C., Walsh, J., & Boyle, F. | Poster | Conference Paper | 17th annual International Conference of Education, Research and Innovation Valencia (Spain), March 2023 (INTED) | |
Leading with Influence: Enabling lecturers to be key agents in their own continuing professional development. | G. Exton-Grimes, Noctor, M., & Boyle, F. | Online Lessons Paper | Conference Paper | ICERI 2023 | |
Online Learning Standards: Steps to introduce a distributed leadership approach to training teachers for online teaching and learning | G. Exton-Grimes, Noctor, M., & Boyle, F. | Journal Paper | Accepted by AISHE-J | ||
Revolutionising Engineering Education – Creating Photorealistic Virtual Human Lecturers Using Artificial Intelligence And Computer Generated Images | J. Moolman, F.Boyle, J. Walsh | Not Confirmed | Oral Presentation | SEFI 2023 | |
Using online learning standards: Systematising online learning and teaching best practice for teaching faculty | G. Exton-Grimes | Standard Presentations | EDEN 2023 Standards | Conference Paper | EDEN 2023 Digital Learning Europe Annual Conference |
2022 Publications
Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
---|---|---|---|---|---|
Addressing the need for a more gender balanced participation in engineering education | C. Cassidy, K. O’Sullivan, N. Fitzgerald, I. Morris, F. Boyle, G. Corkery, J. Walsh | 1075 | Gender Div Poster | Conference Paper | 14th annual International Conference on Education and New Learning Technologies, Mallorca, Spain (Edulearn) |
Aligning 2nd & 3rd Level Education from an Engineering Perspective | K. O’Sullivan | Link | Online Webinar | Engineers Ireland | |
An enhanced assessment methodology for significant work-based placement | Fitzgerald, N., O’Sullivan, K., Morris, I., Walsh, J., Boyle, F., O’Connell, E., & Corkery, G | 479 | Enhanced Assessment Poster | Conference Paper | 14th annual International Conference on Education and New Learning Technologies, Mallorca, Spain (Edulearn) |
Co-design and co-development of an overarching work placement framework with industry | Morris, I., O’Sullivan, K., Fitzgerald, N. P., Walsh, J., Boyle, F., O’Connell, E., & Corkery, G | Co-design & Co-Development Poster | Conference Paper | 16th annual International Technology, Education and Development Conference, Online (INTED) | |
Implementation of the United Nations Sustainable Development Goals in the Project Framework for Rethinking Engineering Education in Ireland | O’Sullivan, K., Morris, I., Fitzgerald, N., Walsh, J., Boyle, F., O’Connell, E., & Corkery, G | 802 | SDG Poster | Conference Paper | 14th annual International Conference on Education and New Learning Technologies, Mallorca, Spain (Edulearn) |
Innovating Engineering Education at Greenfield Sites: Transferable Insights from Doblin’s Model of Innovation | F. Boyle, R. Hadgraft, E. Lindsay and R. Ulseth | IEEE Frontiers in Education Conference (FIE), Uppsala, Sweden, 2022, pp. 1-8, doi: 10.1109/FIE56618.2022.9962702. | |||
REEdI Design Thinking for Developing Engineering Curricula | Boyle, F., Walsh, J., Riordan, D., Geary, C., Kelly, P., & Broderick, E | Link | Education Science, 12. | ||
The Use of Collaborative Virtual Environments (CVEs) for Engineering Education in Higher Education Institutions | J. Moolman, G. Corkery, J. Walsh, S. Morrissey-Tucker | Conference Paper | EDULEARN22 Proceedings, pp. 5073-5081 | ||
Using immersive technologies to rethink engineering education in Ireland | F. Boyle, J. Moolman, J. Stephens, J. Walsh | In M. E. Auer, A. Pester, & D. May (Eds.), Learning with Technologies and Technologies in Learning – Experience, Trends and Challenges in Higher Education. Springer. | |||
What is Rethinking Engineering Education in Ireland? | K. O’Sullivan | Link | Online Journal Article | Engineers Ireland Journal |
2016 Publications
Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
---|---|---|---|---|---|
Acoustic and Optical Sensing Configurations for Bulk Solids Mass Flow Measurements | Niall O’ Mahony, Trevor Murphy, Krishna Panduru, Daniel Riordan, Joseph Walsh | The 10th International Conference on Sensing Technology | |||
Adaptive Process Control and Sensor Fusion for Process Analytical Technology | Niall O’ Mahony, Trevor Murphy, Krishna Panduru, Daniel Riordan, Joseph Walsh | Link | Irish Signals and Systems Conference - 2016 | ||
Adaptive Process Control and Sensor Fusion for Process Analytical Technology | Niall O’ Mahony, Trevor Murphy, Krishna Panduru, Daniel Riordan, Joseph Walsh | 2016 27th Irish Signals and Systems Conference | |||
Analysis Of Carbon Displacement Possibilities From Conversion Of Existing Fossil Fuel Driven Domestic Heating Systems To Biomass Driven Heating System | Edward O’Connor, Brendan O’Donnell, Joseph Walsh | The 6th International Symposium on Energy from Biomass and Waste | |||
Computational Fluid Dynamics, Rapid Prototyping and Design of Materials Sampling Processes for PAT | Trevor Murphy, Niall O’ Mahony, Krishna Panduru, Daniel Riordan, Joseph Walsh | 2016 33rd International Manufacturing Conference | |||
Evaluation of Requirements for the Development of a Bench Test System to test PTC Heater in-situ Automotive HVAC case units | Ivan Morris, Daniel Riordan, Joseph Walsh, Anthony Maher | 2016 27th Irish Signals and Systems Conference | |||
Fibre-optic sensors for Process Analytical Technology | Niall O’ Mahony, Trevor Murphy, Krishna Panduru, Daniel Riordan, Joseph Walsh | 2016 33rd International Manufacturing Conference | |||
Inertia Sensing for Bulk Solid Measurement in Process Analytical Technology Systems | Trevor Murphy, Niall O’ Mahony, Krishna Panduru, Daniel Riordan, Joseph Walsh | The 10th International Conference on Sensing Technology | |||
Internet of things: A review from ‘Farm to Fork’ | Revathi Nukala, Krishna Panduru, Andrew Shields, Daniel Riordan, Pat Doody, Joseph Walsh | 2016 27th Irish Signals and Systems Conference | |||
Non-Invasive Sensor Technology for the Development of a Dairy Cattle Health Monitoring System | Amruta Awasthi, Anshul Awasthi, Daniel Riordan, Joseph Walsh | Computers | |||
Pharmaceutical manufacturing and the quality by design (QBD), process analytical technology (PAT) approach | Trevor Murphy, Niall O’ Mahony, Krishna Panduru, Daniel Riordan, Joseph Walsh | Link | Irish Signals and Systems Conference - 2016 | ||
Pharmaceutical manufacturing and the quality by design (QBD), Process Analytical Technology (PAT) approach | Trevor Murphy, Niall O’ Mahony, Krishna Panduru, Daniel Riordan, Joseph Walsh | 2016 IEEE International Conference on Advanced Intelligent Mechatronics (AIM) | |||
Reliability Prediction and Analysis of LED Luminaires | Adrian Locke, James Prendergast, Daniel Riordan, Joseph Walsh | 2016 27th Irish Signals and Systems Conference | |||
Smart Sensors for Process Analytical Technology | Niall O’ Mahony, Trevor Murphy, Krishna Panduru, Daniel Riordan, Joseph Walsh | Link | 2016 IEEE International Conference on Advanced Intelligent Mechatronics (AIM) | ||
Smart Sensors for Process Analytical Technology | Niall O’ Mahony, Trevor Murphy, Krishna Panduru, Daniel Riordan, Joseph Walsh | 2016 IEEE International Conference on Advanced Intelligent Mechatronics (AIM) |
2015 Publications
Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
---|---|---|---|---|---|
“Automated Bias-removal Resistance Measurement Circuit for Precision On-Site Temperature Calibration” | Ciaran Doyle, Daniel Riordan, Joseph Walsh | 9th International Conference on Sensing Technology, 2015 | |||
“The use of artificial neural networks in the estimation of the perception of sound by the human auditory system” | Daniel Riordan, Joseph Walsh, Pat Doody | International journal on smart sensing and intelligent systems VOL. 8, no. 3, September, pp 1806 – 1836 , 2015. | |||
An IoT based approach towards Global Food Safety and Security | Revathi Nukala, Andrew Shields, Ultan McCarthy, Shane Ward | The 14th IT&T Conference 2015 | |||
Low-cost use of metal freezing-points in the 30–250 °C range for calibration: On-site application of standards-defining methodology | Ciaran Doyle, Daniel Riordan, Joseph Walsh | Signals and Systems Conference (ISSC), 2015 26th Irish, pp 1 – 6, 2015, DOI 10.1109/ISSC.2015.7163779 |
2014 Publications
Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
---|---|---|---|---|---|
“Development of short-range near infrared scatter sensor for the determination of fat content in homogenised milk” | Stefano Sabbatucci, Daniel Riordan, Joseph Walsh | International Conference on Information and Communications Technologies, pp 30-34 , 2014, ISBN 978-1-84919-924-7. | |||
“Fuzzy Logic Based Intelligent Energy Monitoring and Control for Renewable Energy” | Krishna K Panduru, Daniel Riordan, Joseph Walsh | Irish Signals and Systems Conference, pp. 96-101, 2014, ISSN 978-1-84919-924-7. | |||
Vijayalakshmi Velusamy, Anthony Maher, Daniel Riordan, Joseph Walsh | 8th International Conference on Sensing Technology, pp 19 – 22, 2014 | ||||
“Sensor Technology For Animal Health Monitoring” | Amruta Helwatkar, Daniel Riordan, Joseph Walsh | Proceedings of the 8th International Conference on Sensing Technology, pp 266 – 271, 2014, DOI: 10.13140/2.1.1305.0242 | |||
The use of artificial neural networks in the estimation of the perception of sound by the human auditory system | D. Riordan, P. Doody, J. Walsh | Springer-Verlag, Book Chapter 2014 |
2013 Publications
Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
---|---|---|---|---|---|
“An A.N.N. Model of the Perception of Sound by the Human Auditory System” | Daniel Riordan, Joseph Walsh, Pat Doody | 2013 Seventh International Conference on Sensing Technology, pp. 75 – 80, 2013, ISBN 978-1-4673-5220-8. | |||
“Investigation of bone resonance during femoral reaming in hip replacement surgery” | Paul O'Donoghue, Abdulkarim, A, Asibaei, A, Rice, J, Daniel Riordan, Joseph Walsh | Sensing Technology (ICST), 2013 Seventh International Conference on, pp 532 – 535, 2013, ISBN 978-1-4673-5220-8 | |||
An A.N.N. Model of the Perception of Sound by the Human Auditory System | Daniel Riordan, Pat Doody , Joseph Walsh | IEEE 7th International Conference on Sensing Technology (ICST 2013)Wellington, New Zealand, , December 2013 | |||
Relationship Classification of Object to Object Communication in The Internet of Things | Dan Dowling,Pat Doody | Collaborative European Research Conference (CERC) 2013, Cork, Ireland. |
2012 Publications
Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
---|---|---|---|---|---|
“Mining Network Relationships in the Internet of Things” | Dr. Pat Doody and Andrew Shields | 9th ACM International Conference on Autonomic Computing – Self-IOT 2012. San Jose, California. September 17th 2012. |
2011 Publications
Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
---|---|---|---|---|---|
“Internet of Things – Position Paper on Research Priorities for FP8” | Ovidiu Vermesan, Peter Friess, Patrick Guillemin, Mark Harrison, Sergio Gusmeroli, Harald Sundmaeker, Ignacio Soler, Markus Eisenhauer, Pat Doody | Publication of the Internet of Things European Research Cluster (IERC), 2011 | |||
“Relationship Classification of Object to Object communications in the Internet of Things using Reality Mining” | Dr. Pat Doody and Andrew Shields | RFID: The Future Academic Conference. Prague, March 2011. |
2009 Publications
Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
---|---|---|---|---|---|
“Forecasting and Risk Analysis in Supply Chain Management: GARCH Proof of Concept” | Shoumen Datta, Don P. Graham, Nikhil Sagar, Pat Doody, Reuben Slone and Olli-Pekka Hilmola | Springer-Verlag, Book Chapter 2009 | |||
“Low-Cost EMI Analysis in the Low-Frequency Band” | Daniel Riordan, Joseph Walsh | 17th Telecommunications forum TELFOR 2009, pp 393 – 396, 2009 |
2008 Publications
Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
---|---|---|---|---|---|
“The Relevance of the CLP measure of a VoIP system with Regard to QoV.” | Daniel Riordan, Pat Doody | International Conference on Sensing Technology 2008, pp 49 -54, 2008, ISBN 978-0-86341-931-7. |
2007 Publications
Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
---|---|---|---|---|---|
An Alternative Method for the Estimation of the Perceptual Loudness Measure” | Daniel Riordan and Dr. Pat Doody | International Conference on Artificial Intelligence and Pattern Recognition (AIPR-07), 2007 |
1995 Publications
Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
---|---|---|---|---|---|
“Bounding and Controlling the Generalisation Error” | Doody, P and Kinsella, J.A. (1995) | G. Orchard (ed), Neural Computing: Research and Applications II |