2025 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| Bridging the maturity gaps in industrial data science: Navigating challenges in IoT-driven manufacturing. | Awasthi, A., Krpalkova, L., & Walsh, J. | https://www.mdpi.com/2227-7080/13/1/22https://www.mdpi.com/2227-7080/13/1/22 | Journal | Technologies, 13(1), 22. | |
| Exploring the unseen: A survey of multi-sensor fusion and the role of explainable AI (XAI) in autonomous vehicles | Yeong, D.J., Panduru, K., & Walsh, J. | https://www.mdpi.com/1424-8220/25/3/856 | Journal | Sensors, 25(3), 856. | |
| Efficient failure prediction: A transfer learning-based solution for imbalanced data classification | Caliskan, A., Badem, H., Walsh, J., & Riordan, D. | Journal | Electronics, 14(24), 4957 |
2024 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| An in-depth study of vibration sensors for condition monitoring | Hassan, I., Panduru, K., & Walsh, J. | Journal | Sensors, 24(3), 740. | ||
| 3D LiDAR Data Augmentation for Off-Highway Vehicle Applications | M.Edgar, D J. Yeong, K. Panduru, D. Riordan, J. Walsh | Accepted | TBC | Conference | ISSC 2024 |
| A Novel Edge Platform Streamlining Connectivity between Modern Edge Devices and the Cloud. Future Internet 2024, 16, 111. | Carvalho, A.; Riordan, D.; Walsh, J. | Accepted, published | Journal- Future Internet | doi.org | |
| A Research Structure for Postgraduate Programme Industrial Collaborations | D. Riordan, J.Walsh | Accepted | TBC | Conference | Edulearn 2024 |
| Advancements in real-time monitoring of enteric methane emissions from ruminants. | O’Connor, S., Noonan, F., Savage, D., & Walsh, J. | Journal | Agriculture, 14(7), 1096. | ||
| Deep learning-based Boolean, time series, error detection, and predictive analysis in container crane operations | Awasthi, A., Krpalkova, L., & Walsh, J. | Journal | Algorithms, 17(8), 333. | ||
| Design an Engineer. A fun-damental learning experience and research activity | M. Noctor, F. Boyle | Conditionally Accepted | TBC | Conference | SEFI 2024 |
| Designing a learning experience that helps to understand and promote the development of engineering role identity | G. Exton-Grimes, Noctor, M., & Boyle, F | Accepted | TBC | Conference | Edulearn 2024 |
| Empowering Student Engineers for Work Placement Success: A Comprehensive Preparation Framework | N. Fitzgerald, K. O’Sullivan, I. Morris | Accepted 14/03/2024. ID 1738 | TBC | Conference | Edulearn 2024 |
| Evaluating the Design an Engineer Workshop (working title) | M. Noctor, F. Boyle | TBC | TBC | Journal | SEFI Journal of Engineering Education Advancement |
| Industrial IoT-based energy monitoring system: Using data processing at edge. IoT | Mirani, A.A., Awasthi, A., O’Mahony, N., & Walsh, J. | Journal | 5(4), 608–633. | ||
| Integrating Immersive Technology Solutions in Engineering Education at University Level | J. Moolmen, M. Edgar, F. Boyle, J. Walsh | Submitted, Awaiting Decision | TBC | Conference | SEFI 2024 |
| Integration of Tuckman’s theory with the SparkPlus platform to improve team dynamics in undergraduate Engineering Education | C Karamagi, M Nicolas. | Conditionally Accepted | TBC | Conference | SEFI 2024 |
| Review of data processing methods used in predictive maintenance for next generation heavy machinery | Hassan, I., Panduru, K., & Walsh, J. | Journal | Data, 9(5), 69 | ||
| Revolutionising Engineering Education: Evaluating the Effectiveness of Immersive Technologies for Enhanced Learning and Innovation | J. Moolmen, M. Edgar, F. Boyle, J. Walsh | Submitted, Awaiting Decision | TBC | Conference | https://iated.org/iceri/ |
2023 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| Adoption of Lean by AgriTech Companies in Ireland | K. O'Donoghue; B. Woods; S. Morrissey; J. Walsh | 10.1109/ISTAS57930.2023.10306180 | Conference | IEEE, Published in 2023 IEEE International Symposium on Technology and Society (ISTAS) | |
| An efficient Siamese network and transfer learning based predictive maintenance system for more sustainable manufacturing | Caliskan, A., O’Brien, C., Panduru, K., Walsh, J. and Riordan, D. | https://www.mdpi.com/2071-1050/15/12/9272 | Journal | Sustainability, 15(12), p. 9272 | |
| An Evaluation of Requirements for Mentorship Framework Incorporation Feedback from Industry | I. Morris1, K. O’Sullivan1, N. Fitzgerald1, J. Walsh1, E. O’Connell2, F. Boyle | 474 | Conference Paper | Edulearn 2023 | |
| Developing a student retention framework for engineering education in Ireland | Fitzgerald, N., O’Sullivan, K., Morris, I., Walsh, J., O’Connell, E & Boyle, F | 1193 | Student Ret Poster | Conference Paper | 17th annual International Conference of Education, Research and Innovation Valencia (Spain), March 2023 (INTED) |
| Developing Primary School outreach activities as part of the Rethinking Engineering in Ireland Project | O’Sullivan, K., Morris, I., Fitzgerald, N., Cassidy, C., Walsh, J., O’Connell, E & Boyle, F | 375 | Primary School Outreach Poster | Conference Paper | 17th annual International Conference of Education, Research and Innovation Valencia (Spain), March 2023 (INTED) |
| Disruptive Models for Engineering Education | E. Lindsay, R. Hadgraft, F. Boyle, and R. Ulseth | International Handbook of Engineering Education Research | Book (Chapter)- Chapter 6 | Accepted for publication in the International Handbook of Engineering Education- scheduled for published May 2023 | |
| Experiential Learning Using Augmented Reality in Engineering Education | C. Geary, J. Moolman, C. Mbabazi, F. Boyle, J. Walsh | Conference Paper | Edulearn 2023 | ||
| Integration of a Virtual Reality platform into undergraduate engineering in Ireland | Kelly, P., Moolman, J., Geary, C., Walsh, J., & Boyle, F. | Poster | Conference Paper | 17th annual International Conference of Education, Research and Innovation Valencia (Spain), March 2023 (INTED) | |
| Leading with Influence: Enabling lecturers to be key agents in their own continuing professional development. | G. Exton-Grimes, Noctor, M., & Boyle, F. | Online Lessons Paper | Conference Paper | ICERI 2023 | |
| Online Learning Standards: Steps to introduce a distributed leadership approach to training teachers for online teaching and learning | G. Exton-Grimes, Noctor, M., & Boyle, F. | Journal Paper | Accepted by AISHE-J | ||
| Revolutionising Engineering Education – Creating Photorealistic Virtual Human Lecturers Using Artificial Intelligence And Computer Generated Images | J. Moolman, F.Boyle, J. Walsh | Not Confirmed | Oral Presentation | SEFI 2023 | |
| Using online learning standards: Systematising online learning and teaching best practice for teaching faculty | G. Exton-Grimes | Standard Presentations | EDEN 2023 Standards | Conference Paper | EDEN 2023 Digital Learning Europe Annual Conference |
2022 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| Addressing the need for a more gender balanced participation in engineering education | C. Cassidy, K. O’Sullivan, N. Fitzgerald, I. Morris, F. Boyle, G. Corkery, J. Walsh | 1075 | Gender Div Poster | Conference Paper | 14th annual International Conference on Education and New Learning Technologies, Mallorca, Spain (Edulearn) |
| Aligning 2nd & 3rd Level Education from an Engineering Perspective | K. O’Sullivan | Link | Online Webinar | Engineers Ireland | |
| An enhanced assessment methodology for significant work-based placement | Fitzgerald, N., O’Sullivan, K., Morris, I., Walsh, J., Boyle, F., O’Connell, E., & Corkery, G | 479 | Enhanced Assessment Poster | Conference Paper | 14th annual International Conference on Education and New Learning Technologies, Mallorca, Spain (Edulearn) |
| Association of rumination with milk yield of early, mid and late lactation dairy cows | Lenka Krpálková, Niall O’Mahony, Anderson Carvalho, Sean Campbell, Joseph Walsh | https://doi.org/10.17221/94/2021-CJAS | Journal | Czech Journal of Animal Science, 67, 2022 (3): 87–101 | |
| Co-design and co-development of an overarching work placement framework with industry | Morris, I., O’Sullivan, K., Fitzgerald, N. P., Walsh, J., Boyle, F., O’Connell, E., & Corkery, G | Co-design & Co-Development Poster | Conference Paper | 16th annual International Technology, Education and Development Conference, Online (INTED) | |
| Dynamic Reduction-Based Virtual Models for Digital Twins - A Comparative Study | Maulik, S.; Riordan, D.; Walsh, J. | Journal | Appl. Sci. 2022, 12, 7154 | ||
| Implementation of the United Nations Sustainable Development Goals in the Project Framework for Rethinking Engineering Education in Ireland | O’Sullivan, K., Morris, I., Fitzgerald, N., Walsh, J., Boyle, F., O’Connell, E., & Corkery, G | 802 | SDG Poster | Conference Paper | 14th annual International Conference on Education and New Learning Technologies, Mallorca, Spain (Edulearn) |
| Innovating Engineering Education at Greenfield Sites: Transferable Insights from Doblin’s Model of Innovation | F. Boyle, R. Hadgraft, E. Lindsay and R. Ulseth | IEEE Frontiers in Education Conference (FIE), Uppsala, Sweden, 2022, pp. 1-8, doi: 10.1109/FIE56618.2022.9962702. | |||
| Internet of things strategic research roadmap. In Internet of things-global technological and societal trends from smart environments and spaces to green ICT | Vermesan, O., Friess, P., Guillemin, P., Gusmeroli, S., Sundmaeker, H., Bassi, A., ... & Doody, P. | Accepted. | TBC | Book Chapters & Magazine, (pp. 9-52) | River Publishers. |
| Key Challenges and Emerging Technologies in Industrial IoT Architectures: A Review. | Mirani, A.A.; Velasco-Hernandez, G.; Awasthi, A.; Walsh, J. | https://doi.org/10.3390/s22155836 | Journal | Sensors 2022, 22, 5836. | |
| REEdI Design Thinking for Developing Engineering Curricula | Boyle, F., Walsh, J., Riordan, D., Geary, C., Kelly, P., & Broderick, E | Link | Education Science, 12. | ||
| The Use of Collaborative Virtual Environments (CVEs) for Engineering Education in Higher Education Institutions | J. Moolman, G. Corkery, J. Walsh, S. Morrissey-Tucker | Conference Paper | EDULEARN22 Proceedings, pp. 5073-5081 | ||
| Two-and Three-Dimensional Computer Vision Techniques for More Reliable Body Condition Scoring | N O’Mahony, L Krpalkova, G Sayers, L Krump, J Walsh, D Riordan | Journal | Dairy 2023, 4(1), 1-25 | ||
| Using immersive technologies to rethink engineering education in Ireland | F. Boyle, J. Moolman, J. Stephens, J. Walsh | In M. E. Auer, A. Pester, & D. May (Eds.), Learning with Technologies and Technologies in Learning – Experience, Trends and Challenges in Higher Education. Springer. |
2021 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| Decision-Making Strategies on Smart Dairy Farms: A Review | L Krpalkova, N O'Mahony, A Carvalho, S Campbell, G Corkery, E Broderick, J Walsh | https://www.researchgate.net/publication/356756850_Decision-Making_Strategies_on_Smart_Dairy_Farms_A_Review | Journal | World Academy of Science, Engineering and Technology International Journal of Agricultural and Biosystems Engineering Vol:15, No:11, 2021 | |
| Regressing relative fine-grained change for sub-groups in unreliable heterogeneous data through deep multi-task metric learning | O’Mahony, N., Campbell, S., Krpalkova, L., Walsh, J. and Riordan, D. | https://doi.org/10.48550/arXiv.2208.05800 | Sensors and Transducers, 252, pp. 50–57 | ||
| Representation Learning for Fine-Grained Change Detection | Mahony, N.O.; Campbell, S.; Krpalkova, L.; Carvalho, A.;Walsh, J.; Riordan, D. | https://doi.org/10.3390/s21134486 | Journal | Sensors 2021, 21, 4486. | |
| Sensor and Sensor Fusion Technology in Autonomous Vehicles: A Review | Yeong, D.J.; Velasco-Hernandez, G.; Barry, J.; Walsh, J. | https://doi.org/10.3390/s21062140 | Journal | Sensors 2021, 21, 2140. |
2020 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| Detection, Prevention And Impact Of Lameness In Dairy Cattle Management | Lenka Krpalkova, Aidan Murphy, Ludmila Zavadilova, Niall O’mahony, Anderson Carvalho, Sean Campbell, Joseph Walsh | https://www.researchgate.net/publication/356756850_Decision-Making_Strategies_on_Smart_Dairy_Farms_A_Review | Journal | Int. J. Of Advances In Sci. Eng. And Tech 8.1 (2020): 2321-9009. | |
| Digital Innovation Hubs as a Tool for Boosting Biomass Valorisation in Regional Bioeconomies: Andalusian and South-East Irish Case Studies | Marta Macias Aragonés et al., Pat Doody | https://doi.org/10.3390/joitmc6040115. | Journal | Journal of Open Innovation: Technology, Market, and Complexity, Volume 6, Issue 4, 2020, 115, ISSN 2199-8531 | |
| Evaluating the economic profit of reproductive performance through the integration of a dynamic programming model on a specific dairy farm | Krpálková L., O' Mahony N., Carvalho A., Campbell S., Walsh J. | Journal | Czech J. Anim. Sci., 65: 124-134 | ||
| Mapping and Analysis of Biomass Supply Chains in Andalusia and the Republic of Ireland. | Attard J, McMahon H, Doody P, Belfrage J, Clark C, Anda Ugarte J, Pérez-Camacho MN, Cuenca Martín MdS, Giráldez Morales AJ, Gaffey J | https://doi.org/10.3390/su12114595 | Journal | Sustainability. 2020; 12(11):4595 |
2019 Publications
2018 Publications
2017 Publications
2016 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| A cost-effective and accurate electrical impedance measurement circuit design for sensors | Ciaran Doyle, Daniel Riordan and Joseph Walsh | https://reference-global.com/journal/IJSSIS | Journal | International Journal on Smart Sensing and Intelligent Systems”, VOL.9, NO.2, JUNE 2016 | |
| A Review of Machine Learning Algorithms for estimating Critical Quality Attributes from Multi-Sensor Data | Niall O’ Mahony, Trevor Murphy, Krishna Panduru, Daniel Riordan and Joseph Walsh | http://www.infonomics-society.org/IJSED/ | Journal | The International Journal of Sustainable Energy Development (IJSED), Volume 5, Issue 2, Pages 287 – 295, Dec 2016 ISSN: 2046-3707 (Online) | |
| Acoustic and Optical Sensing Configurations for Bulk Solids Mass Flow Measurements | Niall O’ Mahony, Trevor Murphy, Krishna Panduru, Daniel Riordan, Joseph Walsh | The 10th International Conference on Sensing Technology | |||
| Adaptive Process Control and Sensor Fusion for Process Analytical Technology | Niall O’ Mahony, Trevor Murphy, Krishna Panduru, Daniel Riordan, Joseph Walsh | Link | Irish Signals and Systems Conference - 2016 | ||
| Adaptive Process Control and Sensor Fusion for Process Analytical Technology | Niall O’ Mahony, Trevor Murphy, Krishna Panduru, Daniel Riordan, Joseph Walsh | 2016 27th Irish Signals and Systems Conference | |||
| Analysis Of Carbon Displacement Possibilities From Conversion Of Existing Fossil Fuel Driven Domestic Heating Systems To Biomass Driven Heating System | Edward O’Connor, Brendan O’Donnell, Joseph Walsh | The 6th International Symposium on Energy from Biomass and Waste | |||
| Computational Fluid Dynamics, Rapid Prototyping and Design of Materials Sampling Processes for PAT | Trevor Murphy, Niall O’ Mahony, Krishna Panduru, Daniel Riordan, Joseph Walsh | 2016 33rd International Manufacturing Conference | |||
| Decarbonisation of Domestic Heating Systems | Edward O’Connor, Brendan O’Donnell and Joseph Walsh | http://www.infonomics-society.org/IJSED/ | Journal | The International Journal of Sustainable Energy Development (IJSED), Volume 5, Issue 1, ISSN: 2046-3707 (Online) | |
| Evaluation of Requirements for the Development of a Bench Test System to test PTC Heater in-situ Automotive HVAC case units | Ivan Morris, Daniel Riordan, Joseph Walsh, Anthony Maher | 2016 27th Irish Signals and Systems Conference | |||
| Fibre-optic sensors for Process Analytical Technology | Niall O’ Mahony, Trevor Murphy, Krishna Panduru, Daniel Riordan, Joseph Walsh | 2016 33rd International Manufacturing Conference | |||
| Inertia Sensing for Bulk Solid Measurement in Process Analytical Technology Systems | Trevor Murphy, Niall O’ Mahony, Krishna Panduru, Daniel Riordan, Joseph Walsh | The 10th International Conference on Sensing Technology | |||
| Internet of things: A review from ‘Farm to Fork’ | Revathi Nukala, Krishna Panduru, Andrew Shields, Daniel Riordan, Pat Doody, Joseph Walsh | 2016 27th Irish Signals and Systems Conference | |||
| Non-Invasive Sensor Technology for the Development of a Dairy Cattle Health Monitoring System | Amruta Awasthi, Anshul Awasthi, Daniel Riordan, Joseph Walsh | Computers | |||
| Pharmaceutical manufacturing and the quality by design (QBD), process analytical technology (PAT) approach | Trevor Murphy, Niall O’ Mahony, Krishna Panduru, Daniel Riordan, Joseph Walsh | Link | Irish Signals and Systems Conference - 2016 | ||
| Pharmaceutical manufacturing and the quality by design (QBD), Process Analytical Technology (PAT) approach | Trevor Murphy, Niall O’ Mahony, Krishna Panduru, Daniel Riordan, Joseph Walsh | 2016 IEEE International Conference on Advanced Intelligent Mechatronics (AIM) |
2015 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| “Automated Bias-removal Resistance Measurement Circuit for Precision On-Site Temperature Calibration” | Ciaran Doyle, Daniel Riordan, Joseph Walsh | 9th International Conference on Sensing Technology, 2015 | |||
| “The use of artificial neural networks in the estimation of the perception of sound by the human auditory system” | Daniel Riordan, Joseph Walsh, Pat Doody | International journal on smart sensing and intelligent systems VOL. 8, no. 3, September, pp 1806 – 1836 , 2015. | |||
| An IoT based approach towards Global Food Safety and Security | Revathi Nukala, Andrew Shields, Ultan McCarthy, Shane Ward | The 14th IT&T Conference 2015 | |||
| Low-cost use of metal freezing-points in the 30–250 °C range for calibration: On-site application of standards-defining methodology | Ciaran Doyle, Daniel Riordan, Joseph Walsh | Signals and Systems Conference (ISSC), 2015 26th Irish, pp 1 – 6, 2015, DOI 10.1109/ISSC.2015.7163779 | |||
| Radio Frequency Identification (RFID) | Shields, A., McCarthy, U., Riordan, D., Doody, P., Walsh, J. and Uysal, I. | Wiley Encyclopedia of Electrical and Electronics Engineering. | |||
| Radio Frequency Identification (RFID) | Shields, A., McCarthy, U., Riordan, D., Doody, P., Walsh, J. and Uysal, I. | Accepted. | TBC | Book Chapters & Magazine Hoboken, NJ: John Wiley & Sons, pp. 1–14. | Wiley Encyclopedia of Electrical and Electronics Engineering. Hoboken |
2014 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| “Development of short-range near infrared scatter sensor for the determination of fat content in homogenised milk” | Stefano Sabbatucci, Daniel Riordan, Joseph Walsh | International Conference on Information and Communications Technologies, pp 30-34 , 2014, ISBN 978-1-84919-924-7. | |||
| “Fuzzy Logic Based Intelligent Energy Monitoring and Control for Renewable Energy” | Krishna K Panduru, Daniel Riordan, Joseph Walsh | Irish Signals and Systems Conference, pp. 96-101, 2014, ISSN 978-1-84919-924-7. | |||
| Vijayalakshmi Velusamy, Anthony Maher, Daniel Riordan, Joseph Walsh | 8th International Conference on Sensing Technology, pp 19 – 22, 2014 | ||||
| “Sensor Technology For Animal Health Monitoring” | Amruta Helwatkar, Daniel Riordan, Joseph Walsh | Proceedings of the 8th International Conference on Sensing Technology, pp 266 – 271, 2014, DOI: 10.13140/2.1.1305.0242 | |||
| The use of artificial neural networks in the estimation of the perception of sound by the human auditory system | D. Riordan, P. Doody, J. Walsh | Springer-Verlag, Book Chapter 2014 |
2013 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| “An A.N.N. Model of the Perception of Sound by the Human Auditory System” | Daniel Riordan, Joseph Walsh, Pat Doody | 2013 Seventh International Conference on Sensing Technology, pp. 75 – 80, 2013, ISBN 978-1-4673-5220-8. | |||
| “Investigation of bone resonance during femoral reaming in hip replacement surgery” | Paul O'Donoghue, Abdulkarim, A, Asibaei, A, Rice, J, Daniel Riordan, Joseph Walsh | Sensing Technology (ICST), 2013 Seventh International Conference on, pp 532 – 535, 2013, ISBN 978-1-4673-5220-8 | |||
| An A.N.N. Model of the Perception of Sound by the Human Auditory System | Daniel Riordan, Pat Doody , Joseph Walsh | IEEE 7th International Conference on Sensing Technology (ICST 2013)Wellington, New Zealand, , December 2013 | |||
| Relationship Classification of Object to Object Communication in The Internet of Things | Dan Dowling,Pat Doody | Collaborative European Research Conference (CERC) 2013, Cork, Ireland. |
2012 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| “Mining Network Relationships in the Internet of Things” | Dr. Pat Doody and Andrew Shields | 9th ACM International Conference on Autonomic Computing – Self-IOT 2012. San Jose, California. September 17th 2012. |
2011 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| “Internet of Things – Position Paper on Research Priorities for FP8” | Ovidiu Vermesan, Peter Friess, Patrick Guillemin, Mark Harrison, Sergio Gusmeroli, Harald Sundmaeker, Ignacio Soler, Markus Eisenhauer, Pat Doody | Publication of the Internet of Things European Research Cluster (IERC), 2011 | |||
| “Relationship Classification of Object to Object communications in the Internet of Things using Reality Mining” | Dr. Pat Doody and Andrew Shields | RFID: The Future Academic Conference. Prague, March 2011. |
2009 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| “Forecasting and Risk Analysis in Supply Chain Management: GARCH Proof of Concept” | Shoumen Datta, Don P. Graham, Nikhil Sagar, Pat Doody, Reuben Slone and Olli-Pekka Hilmola | Springer-Verlag, Book Chapter 2009 | |||
| “Low-Cost EMI Analysis in the Low-Frequency Band” | Daniel Riordan, Joseph Walsh | 17th Telecommunications forum TELFOR 2009, pp 393 – 396, 2009 | |||
| Technology and Analytics for Global Development: Transforming Agriculture, Empowering Sustainable Livelihoods, and Ensuring Planetary Well-Being | Vermesan, O., Friess, P., Guillemin, P., Gusmeroli, S., Sundmaeker, H., Bassi, D. A., ... & Doody, P. | IEEE Technology and Society Magazine |
2008 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| “The Relevance of the CLP measure of a VoIP system with Regard to QoV.” | Daniel Riordan, Pat Doody | International Conference on Sensing Technology 2008, pp 49 -54, 2008, ISBN 978-0-86341-931-7. |
2007 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| An Alternative Method for the Estimation of the Perceptual Loudness Measure” | Daniel Riordan and Dr. Pat Doody | International Conference on Artificial Intelligence and Pattern Recognition (AIPR-07), 2007 |
2006 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| A guide to early adopters of RFID technologies "Slap & Ship" | Joseph Walsh | www.rfid4sme.eu | Best Practice Report |
2005 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| Local and Remote Laboratory User Experimentation Access using Digital Programmable Logic | J. Murphy, I. Grout, J. Walsh, T. O’Shea | https://online-journals.org/index.php/i-joe/article/view/294 | Journal | International Journal on Online Engineering, iJOE - www.i-joe.org Volume 1 No. 1 2005. ISSN: 1861- 2121 | |
| Reproducible coating and testing techniques for large core luminescent clad optical fibre probes for UV detection. | Fitzpatrick, C., Walsh, J., Quinn, P., Grout, I., & Lewis, E. | https://doi.org/10.1016/S0924-4247(04)00515-1 | Journal | Sensors and Actuators, A: Physical, 118(1), 57-62. |
2004 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| Microelectronic Circuit Test Engineering Laboratories with Programmable Logic | Ian Grout and Joseph Walsh | https://doi.org/10.7227/IJEEE.41.4.5 | International Journal of Electrical Engineering Education (IJEEE), Vol. 41, No. 4, October 2004 |
2003 Publications
2002 Publications
1995 Publications
| Paper Title | Authors | Publication Link | Poster Link | Publication Type | Where Published |
|---|---|---|---|---|---|
| “Bounding and Controlling the Generalisation Error” | Doody, P and Kinsella, J.A. (1995) | G. Orchard (ed), Neural Computing: Research and Applications II |

Splash